Ubwiza Igiciro
kare
ni i Bya Na: Matirise Kuri Akugara,Nka Kuri Kuvanga i na i。ni i Bya Itangira,Gukuraho... Bivuye i Ubuso Bya,Name=Name,ni Inyuma ku ikoresha Cyangwa Cyangwa a Bivanze Bya Na in a,ni Yoherejwe: Kuri i。A,undo-type,Nka Birebire Serivisi Ubuzima。
IGIKUBO Isobanuramiterere
ni i Bya Na: Matirise Kuri Akugara,Nka Kuri Kuvanga i na i。ni i Bya Itangira,Gukuraho... Bivuye i Ubuso Bya,Name=Name,ni Inyuma ku ikoresha Cyangwa Cyangwa a Bivanze Bya Na in a,ni Yoherejwe: Kuri i。A,undo-type,Nka Birebire Serivisi Ubuzima。
ni Rimwe Bya i Bihuye neza Kuri Gutinda Bya,ni i Ubuso、 Ibikorwa in,i na hagati na,Na: ku i Ubuso Bya Ibikorwa。 Kuri Ikindi,- i Ifatika Bya i Na: Irengayobora Kuri Birenga Indangabintu,Bya i hagati i na i、Bya i、Uburebure、Kigenga na, Nka Nka Kuri IGIKUBO Imisusire na Ingano:,Bya ni Nka:
Base Ibikoresho→Ubuhagarike→ < / Ijambo >→CGL→
Porogaramu Ingano
kugirango a Igihe,Kuri hasi Ikiguzi,Bikunzwe ku Abantu ya: Birenga Ibiranga na Imigaragarire,in、
Ibigenga
IGIKUBO Izina: | URUPAPURO |
Ubuhagarike | 0.12mm-6.00mm |
Ubugari | 600mm-1500mm |
Uburebure | 1m-12m,Kunoza |
Bisanzwe | AISI,ASTM,DIN,JIS,GB,JIS,SUS,ENUrwego |
Akugara | CGL:60-275g/m² |
Ibanjirije:80-275g/m² |
Bisanzwe | C | Si | Mn | P | S | Ti | |
Byakoreshejwe kugirangoIkurikiranyanyuguti Bisanzwe | DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
Byakoreshejwe kugirangoIkurikiranyanyuguti Bisanzwe | SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
SGCD1 | 0.12 | 0.50 | 0.60 | 0.040 | 0.030 | 0.025 | |
SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
Byakoreshejwe kugirangoImiterere Bisanzwe | SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
SGC400 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.150 | |
SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 | |
SGC510 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 | |
Byakoreshejwe kugirangoImiterere AISIBisanzwe | S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 | |
S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
Indangakintu...
Ibisobanuro MPa≥ | styletextattr MPa≥ | Isobanuramiterere A%≥ | |
DX51D+Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
DX52D+Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
DX53D+Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
DX54D+Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
S220GD+Z/ZM/AM | 220 | 300 | 20 |
S250GD+Z/ZM/AZ/AM | 250 | 330 | 19 |
S280GD+Z/ZM/AM | 280 | 360 | 18 |
S300GD+AZ/AM | 300 | 380 | 18 |
S320GD+Z/ZM/AM | 320 | 390 | 17 |
S350GD+Z/ZM/AZ/AM | 350 | 420 | 16 |
S450GD+AZ/AM | 450 | 480 | 15 |
S550GD+Z/ZM/AZ/AM | 550 | 550 | - |
Ubuso Ihitamo
Agashushondanga | Kugabanya ingano | Bisanzwe | color name |
|
|
|
|
Bya Akugara | |
Gukoresha | Z10Z12 (100g/㎡or 120g/㎡) |
Z20 KuvangaIbara (200g/㎡) | |
Cyangwa Ubuso | Z27(270You are about to translate the 'CanvasSize' COMMAND, there are some rules on how to translate it. Please see http: // edu. kde. org/ kturtle/ translator. php to learn how to properly translate it./㎡) G90(Bisanzwe)Ibara |
politenessoffpolite'), and when there is a change ('assertivepoliteness | Kugereranya#Z27Bihagaritse(270You are about to translate the 'CanvasSize' COMMAND, there are some rules on how to translate it. Please see http: // edu. kde. org/ kturtle/ translator. php to learn how to properly translate it./㎡) G90(Bisanzwe)Ibara |
Cyangwa Njyakuzimu Igishushanyo Porogaramu | Kugereranya#Z27unit-plural(270You are about to translate the 'CanvasSize' COMMAND, there are some rules on how to translate it. Please see http: // edu. kde. org/ kturtle/ translator. php to learn how to properly translate it./㎡) G90(Bisanzwe)Bidakora Nyuma |
Ubwoko | Inyandikoporogaramu | Ikiranga |
Igikorwa | C | Ubwuzurane,kugirango Leta |
Igikorwa+color name | S | Ubwuzurane |
Name=Name(i) | P | A Dogere Bya,Ibara |
Name=Name(i)+color name | Q | A Dogere Bya,Ibara,Na |
Name=Name( | T | A Dogere Bya,Ibara |
Name=Name(+color name | V | A Dogere Bya,Ibara,Na |
color name | O | |
Nta mutwe | M | kugirango |
Kugereranya#
Bisanzwe | JapaniBisanzwe | Standard |
DX51D+Z/DC51D+Z (CR) | SGCC | DX51D+Z |
DX52D+Z/DC52D+Z | SGCD1 | DX52D+Z |
DX53D+Z/DC53D+Z/DX54D+Z/DC54D+Z | SGCD2/SGCD3 | DX53D+Z/DX54D+Z |
S220/250/280/320/350/550GD+Z | SGC340/400/440/490/570 | S220/250/280/320/350GD+Z |
DX51D+Z/DD51D+Z (HR) | SGHC | DX51D+Z |